There are some records in the long history of cricket, spread for about 150 years, which cannot be broken, they can be shared and equalled only. Hence only few players have been able to achieve them. One of these records is bowling out all ten batsmen in an innings. Only two bowlers have achieved this remarkable feat in the cricket history, an Englishman, Jim Laker and an Indian, Anil Kumble.
[caption id="attachment_205" align="alignright" width="230"] On this day, a computer engineer engraved his name among the great bowlers of history (Photo: Getty Images)[/caption]
It was this day in 1999, at FerozShah Kotla Stadium Dehli when Anil Kumble picked up all ten wickets of archrivals Pakistan helping India to win with a big margin of 212 runs and level the two match series .
Pakistan were visiting India after a long time and things were so bad that the first match of series could not be held at the scheduled venue of Dehli, as extremist Hinuds had dug up the pitch of Ferozshah Kotla stadium and the match had to be shifted to Chennai. Pakistan seized a sensational win beating India by 12 runs in Chennai and got an unassailable lead in the series.
It was a difficult call for India to prepare a spinner friendly wicket because Saqlain Mushtaq was in fabulous form and he guided Pakistan’s victory in the first test. But India replied strongly in Dehli where a 28-year-old computer engineer, Kumble levelled the 43-year-old record of magical English spinner Jim Laker.
Facing troubles, when Indian side reached Dehli they found a traditional slow pitch, and both the teams decided to go with two spinners. India decided to bat first after winning the toss, considering the difficulties of batting in fourth innings and succeeded in scoring 252 runs with the help of responsible batting by Azharuddin and Sadagoppan Ramesh. Saqlain Mushtaq bagged five while Mushtaq Ahmed picked up two wickets.
It was an encouraging start for Pakistan but they couldn’t face the bowling pair of Anil Kumble and Harbhajan Singh and were perished at just 172 runs. The poor performance of Pakistan was evident from the scorecard: the best score of the innings was 32 by Shahid Afridi followed by Salim Malik with 31 and the third highest was in the form of extras. India came back into the game after getting a lead of 80 runs in the first innings although they had scored just 252 runs in the first innings.
In the seconds innings Sadagoppan Ramesh, with his superb innings of 96, laid the foundations of Indian victory and a 100-run stand for the eighth wicket between Saurav Ganguly and Javagal Sriath ousted Pakistan form the game. Indian innings concluded with 339 runs on the board leaving Pakistan to chase a Himalayan total of 420 runs, that too against their archrivals in their own backyard.
A 101-run opening stand by Shahid Afridi and Saeed Anwar provided some hope for Pakistan, but a decision by umpire Jay Parakash ended the fine innings of Afridi on 41. Anguished Afridi returned to pavilion with heavy feet, and India found a chink in the armour of Pakistani batting.
Anil Kumble with his high arm action used his quicker delivery effectively and trapped Ejaz Ahmed in front of wickets. Fall of Inzimam ul Haq and Yousuf Yohanna in back-to-back overs proved fatal for Pakistan. Moin Khan was the fifth victim of Kumble followed by Saeed Anwar who got out after scoring 69 runs. After getting the first six wickets, all of the Indian efforts were centred on letting Kumble get all the wickets. Other bowlers played their role by not bowling in line. So the record bowling performance if can be owned by Anil Kumble, it was also supported by Indian captain Azharuddin and his bowlers.
When Pakistani captain Wasim Akram lost his wicket after getting caught by Laxman on a cut, all the Indian team and thousands of spectators in the ground were ecstatic. It was the first occasion since 1956 when a bowler had grabbed all the ten wickets in an innings. Before this occasion only Jim Laker had achieved this record against Australia in Old Trafford.
However, Jim Laker’s exploit was different as he picked up 19 wickets in the match and only one wicket did not fall to him otherwise an unbreakable record would have been made, unless we have a change in law to increase the number of players from 11 in a side. While Kumble had picked 14 wickets in the Dehli Test and seven in the previous match at Chennai which summed his tally of 21 wickets in the two-match series.
After this match a joke was rife in Pakistan that Anil Kumble took only seven wickets while the other three were ousted by Arani Jay Prakash (umpire). It was clear that the Afridi’s dismissal was not correct but to question his other decisions seems like whining. However, it was hard on many followers of the game that Jay Parakash raised his finger at once after appeal. Anyhow Anil Kumble’s performance will endure in the history books till the game is played, in spite of all the talk.
The story of umpire Jay Paraksh is an interesting one. He escaped controversy in Dehli but faced a lot of hullabaloo, when two years later he judged poorly on many occasions during the match between Sri Lanka and England at Galle. These exploits were enough to prove his ability and he couldn’t rise on international scene again and announced his retirement eventually.
Scorecard of the unforgettable match
Pakistan vs India, 2nd Test
February 4-7, 1999
Venue: Feroz Shah Kotla
Result: India won by 212 runs
Player of the match: Anil Kumble
1st innings | Runs | Balls | 4s | 6s | |
---|---|---|---|---|---|
Sadagoppan Ramesh | b Saqlain Mushtaq | 60 | 119 | 7 | 0 |
VVS Laxman | b Wasim Akram | 35 | 84 | 5 | 0 |
Rahul Dravid | lbw b Saqlain Mushtaq | 33 | 101 | 4 | 0 |
Sachin Tendulkar | lbw b Saqlain Mushtaq | 6 | 11 | 1 | 0 |
Mohammad Azharaddun | c Ijaz Ahmed b Mushtaq Ahmed | 67 | 134 | 7 | 1 |
Sourav Ganguly | lbw b Mushtaq Ahmed | 13 | 57 | 3 | 0 |
Nayan Mongia | run out (Shahid Afridi) | 10 | 23 | 0 | 0 |
Anil Kumble | c Yousuf Youhana b Saqlain Mushtaq | 0 | 9 | 0 | 0 |
Javagal Srinath | lbw b Saqlain Mushtaq | 0 | 8 | 0 | 0 |
Venkatesh Prasad | not out | 1 | 10 | 0 | 0 |
Harbhajan Singh | run out (Wasim Akram/Moin Khan) | 1 | 1 | 0 | 0 |
Extra | (b 11, lb 9, nb 6) | 26 | |||
Total | (all out; 91.5 overs) | 252 |
Pakistan bowling | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Wasim Akram | 13 | 3 | 23 | 1 |
Waqar Younis | 13 | 5 | 37 | 0 |
Mushtaq Ahmed | 26 | 5 | 64 | 2 |
Saqlain Mushtaq | 35.5 | 9 | 94 | 5 |
Shahid Afridi | 4 | 1 | 14 | 0 |
1st innings | Runs | Balls | 4s | 6s | |
---|---|---|---|---|---|
Saeed Anwar | c Mongia b Prasad | 1 | 5 | 0 | 0 |
Shahid Afridi | b Harbhajan Singh | 32 | 53 | 3 | 2 |
Ijaz Ahmed | c Dravid b Kumble | 17 | 45 | 3 | 0 |
Inzamam-ul-Haq | b Kumble | 26 | 62 | 3 | 0 |
Yousuf Youhana | c & b Kumble | 3 | 24 | 0 | 0 |
Saleem Malik | c Azharuddin b Prasad | 31 | 59 | 4 | 0 |
Moin Khan | lbw b Srinath | 14 | 19 | 2 | 0 |
Wasim Akram | lbw b Harbhajan Singh | 15 | 57 | 1 | 0 |
Mushtaq Ahmed | c Laxman b Harbhajan Singh | 12 | 46 | 2 | 0 |
Saqlain Mushtaq | lbw b Kumble | 2 | 15 | 0 | 0 |
Waqar Younis | not out | 1 | 11 | 0 | 0 |
Extra | (b 1, lb 8, nb 9) | ||||
Total | (all out; 64.3 overs) | 172 |
India bowling | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Javagal Srinath | 12 | 1 | 38 | 1 |
Venkatesh Prasad | 12 | 2 | 20 | 2 |
Harbhajan Singh | 17 | 5 | 30 | 3 |
Anil Kumble | 24.3 | 4 | 75 | 4 |
2nd innings | Runs | Balls | 4s | 6s | |
---|---|---|---|---|---|
Sadagoppan Ramesh | c & b Mushtaq Ahmed | 96 | 227 | 15 | 0 |
VVS Laxman | b Wasim Akram | 8 | 16 | 2 | 0 |
Rahul Dravid | c Ijaz Ahmed b Saqlain Mushtaq | 29 | 72 | 2 | 0 |
Sachin Tendulkar | c Wasim Akram b Mushtaq Ahmed | 29 | 65 | 4 | 0 |
Mohammad Azharaddun | b Wasim Akram | 14 | 24 | 2 | 0 |
Sourav Ganguly | not out | 62 | 127 | 6 | 2 |
Nayan Mongia | lbw b Wasim Akram | 0 | 1 | 0 | 0 |
Anil Kumble | c Ijaz Ahmed b Saqlain Mushtaq | 15 | 36 | 2 | 0 |
Javagal Srinath | c Ijaz Ahmed b Saqlain Mushtaq | 49 | 116 | 5 | 0 |
Venkatesh Prasad | b Saqlain Mushtaq | 6 | 6 | 1 | 0 |
Harbhajan Singh | b Saqlain Mushtaq | 0 | 1 | 0 | 0 |
Extras | (b 13, lb 9, nb 9) | ||||
Total | (all out; 113.4 overs) | 339 |
Pakistan bowling | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Wasim Akram | 21 | 3 | 43 | 3 |
Waqar Younis | 12 | 2 | 42 | 0 |
Mushtaq Ahmed | 46.4 | 13 | 122 | 5 |
Saqlain Mushtaq | 26 | 4 | 86 | 2 |
Shahid Afridi | 8 | 1 | 24 | 0 |
Pakistan 2nd innings (target: 420 runs) | Runs | Balls | 4s | 6s | |
---|---|---|---|---|---|
Saeed Anwar | c Laxman b Kumble | 69 | 128 | 12 | 0 |
Shahid Afridi | c †Mongia b Kumble | 41 | 64 | 7 | 0 |
Ijaz Ahmed | lbw b Kumble | 0 | 1 | 0 | 0 |
Inzamam-ul-Haq | b Kumble | 6 | 14 | 1 | 0 |
Yousuf Youhana | lbw b Kumble | 0 | 2 | 0 | 0 |
Mojn Khan | c Ganguly b Kumble | 3 | 20 | 0 | 0 |
Saleem Malik | b Kumble | 15 | 59 | 3 | 0 |
Wasim Akram | c Laxman b Kumble | 37 | 66 | 7 | 0 |
Mushtaq Ahmed | c Dravid b Kumble | 1 | 13 | 0 | 0 |
Saqlain Mushtaq | lbw b Kumble | 0 | 1 | 0 | 0 |
Waqar Younis | not out | 6 | 5 | 1 | 0 |
Extras | (b 15, lb 2, w 2, nb 10) | ||||
Total | (all out; 60.3 overs) | 207 |
India bowling | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Javagal Srinath | 12 | 2 | 50 | 0 |
Venkatesh Prasad | 4 | 1 | 15 | 0 |
Anil Kumble | 26.3 | 9 | 74 | 10 |
Harbhajan Singh | 18 | 5 | 51 | 0 |
Post A Comment:
0 comments so far,add yours