Name: Syed Zaheer Abbas
Born: July 24, 1947 – Sialkot, Punjab (Pakistan)
Role in team: Batsman
Batting style: Right-hand bat
Bowling style: Right-arm offbreak
First Test: Pakistan vs New Zealand – October 24-27, 1969 – Venue: Karachi (Pakistan)
Last Test: Pakistan vs Sri Lanka – October 27-31, 1985 – Venue: Sialkot (Pakistan)
Best performances in Tests:
274 runs: vs England, 1971
240 runs: vs England, 1974
235* runs: vs India, 1978
215 runs: vs India, 1982
Test batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Matches | Innings | Runs | Average | Best | Strike rate | 100s | 50s | 4s | 6s | Catches |
78 | 124 | 5062 | 44.79 | 274 | - | 12 | 20 | 22 | 34 | 0 |
Test bowling | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Matches | Innings | Balls | Runs | Wickets | Best (innings) | Best (match) | Average | 4W (innings) | 5W (innings) | 10W (innings) |
78 | 14 | 370 | 132 | 3 | 2/21 | 2/26 | 44.00 | 0 | 0 | 0 |
ODI career:
First ODI: Pakistan vs England – August 31, 1974 – Venue: Nottingham (England)
Last ODI: Pakistan vs Sri Lanka – November 3, 1985 – Venue: Hyderabad (Pakistan)
Best performances in ODIs:
123 runs: vs Sri Lanka, 1982
118 runs: vs India, 1982
113 runs: vs India, 1983
109 runs: vs Australia, 1982
ODI batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Matches | Innings | Runs | Average | Best | Strike rate | 100s | 50s | 4s | 6s | Catch |
62 | 60 | 2572 | 47.62 | 123 | 84.80 | 7 | 13 | - | - | 16 |
ODI bowling | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Match | Innings | Balls | Runs | Wickets | Best (innings) | Best (match) | Average | 4W (innings) | 5W (innings) | Strike rate |
62 | 12 | 280 | 223 | 7 | 2/26 | 2/26 | 31.85 | 0 | 0 | 0 |
Achievements:
Wisden’s Cricketer of the Year (1972)
First Asian batsman to score 108 hundreds in first-class cricket
World’s first batsman to score eight consecutive hundreds in first-class
Post A Comment:
0 comments so far,add yours