Name: Saqlain Mushtaq
Born: December 29, 1976 – Lahore (Pakistan)
Major teams: Pakistan, Ireland, Lahore Badshahs, Surrey, Sussex, PIA, Islamabad Cricket Association
Role in team: Bowler
Batting style: Right-hand bat
Bowling style: Right-arm offbreak
Test career:
First Test: Pakistan vs Sri Lanka – September 8-11, 1995 – Venue: Peshawar (Pakistan)
Last Test: Pakistan vs India – March 28-April 1 – Venue: Multan (Pakistan)
ODI career:
First ODI: Pakistan vs Sri Lanka – September 29, 1995 – Venue: Gujranwala (Pakistan)
Last ODI: Pakistan vs South Africa – October 7, 2003 – Venue: Faisalabad (Pakistan)
Achievements:
Wisden’s Cricketer of the Year (2000)
Took fastest 100, 150, 200 and 250 wickets in ODIs
First spinner to score a hat-trick in ODIs
Inventor of “Doosra” and “Teesra”
Test batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Matches | Innings | Runs | Average | Best | Strike rate | 100s | 50s | 4s | 6s | Catches |
49 | 78 | 927 | 14.48 | 101* | 25.72 | 1 | 2 | 82 | 7 | 15 |
Test bowling | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Matches | Innings | Balls | Runs | Wickets | Best (innings) | Best (match) | Average | 4W (innings) | 5W (innings) | 10W (match) |
49 | 86 | 14070 | 6206 | 208 | 8/164 | 10/155 | 29.83 | 12 | 13 | 3 |
ODI batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Match | Innings | Runs | Average | Best | Strike rate | 100s | 50s | 4s | 6s | Catches |
169 | 98 | 711 | 11.85 | 37* | 49.58 | 0 | 0 | 45 | 4 | 40 |
ODI bowling | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Macthes | Innings | Balls | Runs | Wickets | Best (match) | Eco. rate | Average | 4W (match) | 5W (match) | Strike rate |
169 | 165 | 8770 | 6275 | 288 | 5/20 | 4.29 | 21.78 | 11 | 6 | 30.4 |
Post A Comment:
0 comments so far,add yours