Name: Imran Khan Niazi
Born: November 25, 1952 – Lahore (Punjab)
Role in team: All-rounder
Batting style: Right-hand bat
Bowling style: Right-arm fast
Test career:
First Test: Pakistan vs England – June 3-8, 1971 – Venue: Birmingham (England)
Last Test: Pakistan vs Sri Lanka: January 2-7, 1992 – Venue: Faisalabad (Pakistan)
ODI career:
First ODI: Pakistan vs England – August 31, 1974 – Venue: Nottingham (England)
Last ODI: Pakistan vs England – March 25, 1992 – Venue: Melbourne (Australia)
Test batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Matches | Innings | Runs | Average | Best | Strike rat | 100s | 50s | 4s | 6s | Catches |
88 | 126 | 3807 | 37.69 | 136 | - | 6 | 18 | - | 55 | 28 |
Test bowling | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Matches | Innings | Balls | Runs | Wickets | Best (innings) | Best (match) | Average | 4W (innings) | 5W (innings) | 10W (match) |
88 | 142 | 19458 | 8258 | 362 | 58/8 | 116/14 | 22.81 | 17 | 23 | 6 |
ODI batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Matches | Innings | Runs | Average | Best | Strike rate | 100s | 50s | 4s | 6s | Catches |
175 | 151 | 3709 | 33.41 | 102* | 72.65 | 1 | 19 | -- | -- | 36 |
ODI bowling | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Matches | innings | Balls | Runs | Wickets | Best (innings) | Best (match) | Average | 4W (innings) | 5W (innings) | Strike rate |
175 | 153 | 7461 | 4844 | 182 | 3.89 | 38/6 | 26.61 | 3 | 1 | 40.9 |
Post A Comment:
0 comments so far,add yours