Name: Inzamam-ul-Haq
Born: March 3, 1970, Multan, Punjab (Pakistan)
Major teams: Pakistan, Asia XI, ICC World XI, ICL Pakistan XI, Lahore Badshahs, Yorkshire
Role in team: Batsman
Batting style: Right-hand bat
Bowling style: Left-arm spin
Test career:
First Test: Pakistan vs England – June 4-8, 1992 – Venue: Birmingham (England)
Last Test: Pakistan vs South Africa – October 8-12, 2007 – Venue: Lahore (Pakistan)
Best performances in a Test innings:
329 runs: vs New Zealand, 2002
200* runs: vs Sri Lanka, 1999
184 runs: vs India, 2005
177 runs: vs West Indies, 1997
148 runs: vs England 1996
Test batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Matches | Innings | Runs | Average | Best | Strike rate | 100s | 50s | 4s | 6s | Catches |
120 | 200 | 8830 | 49.60 | 329 | 54.02 | 25 | 46 | 1105 | 48 | 81 |
Test bowling | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Matches | Innings | Balls | Runs | Wickets | Best (innings) | Best (match) | Average | 4W | 5W | 10W (match) |
120 | 1 | 9 | 8 | 0 | - | - | - | 0 | 0 | 0 |
ODI career:
First ODI: Pakistan vs West Indies – November 22, 1991 – Venue: Lahore (Pakistan)
Last ODI: Pakistan vs Zimbabwe – March 21, 2007 – Venue: Kingston (West Indies)
Best performances in ODI matches:
137* runs: vs New Zealand, 1994
123 runs: vs India, 2004
122 runs: vs India, 2004
121* runs: vs India, 2000
118* runs: vs Sri Lanka, 2001
ODI batting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Matches | Innings | Runs | Average | Best | Strike rate | 100s | 50s | 4s | 6s | Catches |
378 | 350 | 11739 | 39.52 | 137* | 74.24 | 10 | 83 | 971 | 144 | 113 |
ODI bowling | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Matches | Innings | Balls | Runs | Wickets | Best (match) | Average | Eco. rate | Strike rate | 4W (innings) | 5W (innings) |
378 | 6 | 58 | 64 | 3 | 1/0 | 21.33 | 6.62 | 19.3 | 0 | 0 |
Twenty20 career:
Only match: Pakistan vs England – August 28, 2006 – Venue: Bristol (England)
Achievements:
Most runs for Pakistan in ODIs
Fourth highest runs in ODIs of any player
Second highest runs for Pakistan in Tests
Scored most centuries for Pakistan in Tests
One of the few batsmen who scored triple-century in Test.
Captained Pakistan in 90 ODIs and 31 Tests.
Post A Comment:
0 comments so far,add yours